| SECTION C: Quantity and Quality of Research | |||||||
| c. Total Number of Publications in Non-citation-indexed Journal (Conference Proceedings) | |||||||
| NO. | Authors | Paper Title | Conference Name | Venue | Volume No. | Page No. | **Title of Research Grant |
| 1 | Behzad, N., Mahmud, A.R., (2007) | Environment Management System in Collection and Exclusion of Urban Solid Waste in Mashad City | Proceeding of Second International Conference on Health GIS | Bangkok, Thailand | 102-104 | ||
| 2 | Sahari, B. B., Arsad N. M., Hamouda A.M.S., Wong S. V. and Ahmad M. F. | The Effect of Ribs on Bahavior of Natural Gas Vehicle Platform Backbone with Stamping Consideration | Proceeding of the 13th Int. AMME Conference | Military Technical College, Kobry El-Kobbah, Cairo, Egypt | 67-78 | ||
| 3 | Mohd Zobir bin Hussein, Asmah Hj Yahaya, Zulkarnain Zainal, Muskhazli Mustafa, Abdul Halim Shaari, Khatijah Yusof and Raha Abdul Rahim | Design and Synthesis of Functional Nano-and Nanobio-materials | International Conference on X-rays and Related Techniques in Research and Industries 2008 (ICXRI 2008) | Universiti Malaysia Sabah, Kota Kinabalu Sabah, Malaysia | 12 | ||
| 4 | M. Bayat, B. B. Sahari, M. Saleem, Aidy Ali, S. M. Sapuan and S. V. Wong | The Effect of Ceramic in Combination of Two Sigmoid Functionally Graded Rotating Disks with Varaible Thickness | 2nd Conference on Functional Materials and Devices | Berjaya Times Square, Kuala Lumpur | |||
| 5 | S. A. Zamani, A. Rodzi, M. Hamiruce, M. Karimadini, M. Hadipour | Traffic Volume Forecasting Via an Intelligent Method: Implementation of Enhanced Neural Networks- A Case-study in Malaysia | 8th International Congress on Advances in Civil Engineering | Eastern Mediterranean University, Famagusta, North Cyprus | 9-Jan | ||
| 6 | Ramin Shamshiri, Wan Ishak Wan Ismail and Farangis Khosroanjom | Investigation of cooling techniques for trop[ical lowland greenhouse in Malaysia | International Symposium on Application of Precision Agriculture for fruits and vegetables | ||||
| 7 | Z. Leman, S.M. Sapuan and M.M.H.M. Ahmad, | Lost cost natural methods of improving interfacial adhesion of sugar palm fiber reinforced epoxy composite | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, Serdang, | UPM Press, Serdang | 33-42 | ||
| 8 | Barkawi Sahari | The Effect of Ribs on Behavior of Natural Gas Vehicle Platform Backbone With Stamping Consideration. | International Conference in Cairo AMME 13 | Cairo, Egypt | 102 | ||
| 9 | M. D. Makinejad, S.M. Sapuan, D. Ahmad, A. Ali and A. Khalina | Application of natural fiber composites in automotive industry | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | 103-112 | ||
| 10 | Mohd Sapuan Salit, Khalina Abdan and Mohd Zuhri Mohamed Yusoff | Postgraduate Seminar on Natural Fibre Composites | Postgraduate Seminar on Natural Fibre Composites | UPM | |||
| 11 | D. Bachtiar, S.M. Sapuan and M. Hamdan | Mechanical properties of sugar palm fiber reinforced epoxy composites | International Conference on Advances in Polymer Science and Technology (POLY-2008) | New Delhi, India | |||
| 12 | S.M. Sapuan | Writing and publishing scientific journal papers | Proceedings of the Postgraduate Seminar on Natural Fibre Composites | Serdang, Malaysia | |||
| 13 | S.M. Sapuan | Development of syllabus and teaching of post-graduate engineering design course based on total design approach in a malaysian university | Second Asia Pacific Conference on Art, Science, Technology and Science (ASPAC on ASET 2008) | Central Java, Indonesia | 19-2 | ||
| 14 | S.M. Sapuan | State of the art of materials selection techniques in product design | Proceedings of International Conference on Mechanical and Manufacturing Engineering 2008 (ICME 2008), 21–23 May 2 | Universiti Tun Hussein Onn Malaysia (UTHM) | |||
| 15 | J. P. Siregar, S. M. Sapuan, M. Z. A. Rahman and H. M. D. K. Zaman | Characterization and chemical composition of short pineapple leaf fibres (PALF) | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | |||
| 16 | D. Bachtiar, S.M. Sapuan and M.M. Hamdan | The impact properties of alkali-treated sugar palm fibre reinforced epoxy composites | Proceedings of the Postgraduate Seminar on Natural Fibre Composites | UPM Press, Serdang | 25-32 | ||
| 17 | Z. Leman, S.M. Sapuan and M.M.H.M. Ahmad, | Lost cost natural methods of improving interfacial adhesion of sugar palm fiber reinforced epoxy composite | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, Serdang, | UPM Press, Serdang | 33-42 | ||
| 18 | E.S Zainudin, S.M Sapuan, A. Khalina and M.T.M. Mohamad, | Electron beam irradiation effects on impact property of banana pseudo-stem (BPS) fiber reinforced unplasticized polyvinyl chloride (UPVC) composites | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | 43-48 | ||
| 19 | A.R. Mohamed, S.M. Sapuan, M. Shahjahan and A. Khalina, | Characterization of pineapple leaf fibers from selected local cultivars | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | 49-57 | ||
| 20 | E.H. Agung, S.M. Sapuan, M.M. Hamdan and H.M.D.K. Zaman, | Study of the tensile properties of single abaca fibres (musa textile nee) | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, Serdang, | UPM Press, Serdang, | 59-64 | ||
| 21 | R. Wirawan and S.M. Sapuan | Poly (vinyl chloride), sugarcane bagasse and their composites | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang, | 65-73 | ||
| 22 | M.Y.M. Zuhri, S.M. Sapuan and N. Ismail, | Study on characterization of oil palm fibre | Proceedings of the Postgraduate Seminar on Natural Fibre Composites | UPM Press, Serdang | 75-82 | ||
| 23 | A.A.A. Rashdi, S.M. Sapuan, M.M.H.M. Ahmad and A. Khalina, | Combined effects of moisture, water immersion and temperature on kenaf fibre reinforced unsaturated polyeaster composites (KFRUPE) | Proceedings of the Postgraduate Seminar on Natural Fibre Composites | UPM Press, Serdang | 83-92 | ||
| 24 | A.R. Khairul, S.M. Sapuan, A. Khalina, M.S. Risby and A.M.S Hamouda | Tensile and flexural properties of kenaf and ramie fibre reinforced epoxy composites, | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | 93-101 | ||
| 25 | M. D. Makinejad, S.M. Sapuan, D. Ahmad, A. Ali and A. Khalina | Application of natural fiber composites in automotive industry | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | 103-112 | ||
| 26 | A. Hambali, S.M. Sapuan, N. Ismail and Y. Nukman4 | Application of analytical hierarchy process in the field of design concent selection at the conceptual design stage | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | 113-122 | ||
| 27 | H. Amjad, S.M. Sapuan, A.M.S. Hamouda and M. Hamdan | Finite element simulation and analysis of stress distribution on single molar restoration implants | Proceedings of the Postgraduate Seminar on Natural Fibre Composites | UPM Press, Serdang | 123-128 | ||
| 28 | S.M. Sapuan | Book review: Materials, Engineering, Science, Processing and Design | Proceedings of the Postgraduate Seminar on Natural Fibre Composites | UPM Press, Serdang | 129-130 | ||
| 29 | E.S. Zainudin and S.M. Sapuan | Tensile and flexural properties and influence of matrix modification on banana pseudo-stem filled unplasticized polyvinyl chloride composites | The Second International Conference For Young Chemists | Penang, Malaysia | 18-20 | ||
| 30 | Shattri Mansor, K.F.Loh, Ahmad Rodzi Mahmud, Abdul Rashid M Shariff and Helmi Zulhadi M Shafry | Innovation and Learning : The Two Faces of Geoinformation Graduate Studies | Third National GIS Conference and Exhibition | PWTC, KL | |||
| 31 | Shattri Mansor and K.F.Loh | Overview of Remote Sensing Industry in Malaysia | Downstream Space Application Workshop, | Concorde Hotel, Shah Alam, | |||
| 32 | Taher Buyong, Suriatini Ismail, Ibrahim Sipan | Spatial Hedonic Modelling (SHM) for Mass Valuation | International Real Estate Research Symposium | Kuala Lumpur | |||
| 33 | Taher Buyong, Suriatini Ismail, Ibrahim Sipan | Geographically Weighted Regresion(GWR) To Predict Property Values in Mass Valuation For Rating Purpose | International Real Estate Research Symposium | Kuala Lumpur | |||
| 34 | Taher Buyong, Suriatini Ismail, Ibrahim Sipan | Kriging in Mass Appraisal For Rating | International Real Estate Research Symposium | Kuala Lumpur | |||
| 35 | Taher Buyong, Suriatini Ismail, Ibrahim Sipan | Moving Window Regression (MWR) In Mass Appraisal For Property Rating | International Real Estate Research Symposium | Kuala Lumpur | |||
| 36 | Bestoun S. Ahmed, *K. Samsudin*, Abdul Rahman Ramli, and ShahNor Basri. | A Descriptive performance model of a load balancing single system image | 2008 Second Asia International Conference on Modelling | Los Alamitos, CA, USA, May 2008. IEEE | pages 180-184 | ||
| 37 | Bestoun S. Ahmed, *Khairulmizam Samsudin*, Abdul Rahman Ramli, and ShahNor Basri. | Toward descriptive performance model for openmosix cluster. | 13th International CSI Computer Science 2008 | Kish Island, Iran, | |||
| 38 | *Khairulmizam Samsudin*, Faisul Arif Ahmad, Syamsiah Mashohor, and Norfadzilah Mohd Latif. | Comparison of direct and incremental ga for optimization of ordinal fuzzy controllers | In
/Ninth ACIS International Conference on Software Engineering, Artificial
Intelligence, Networking, and Parallel/Distributed Computing (SNPD2008) |
||||
| 39 | Abbas
Mohd Al-Ghaili, Syamsiah Mashohor, Abdul Rahman Ramli and Alyani Ismail |
A new vertical edge detection algorithm | IEEE
International Workshop on Digital infotainment and Visualization (IWDTV2008), 2008. |
||||
| 40 | A. F. Abas, M. A. M. Azau, M. I.
Saripan, W. A. W. Adnan, N. K. Noordin, A. Ismail, M. Mokhtar, K. Samsudin, S. Mashohor, M. F. A. Rasid, and R. S. A. R. Abdullah |
Innovative
Continuous-Grouped-Self-Learning (CGSL) System in Engineering Education'' |
ICEE 2008 | Pec-Budapest,
Hungary |
|||
| 41 | M.I. Saripan, S. Hashim, S. Mashohor, W. A. Wan Adnan and M. H. Marhaban | Characteristic of multihole Collimator Gamma Camera Simulation Modeled Using MCNP5 | National Physic Conference | Kuala Terengganu, Malaysia | 205-209 | ||
| 42 | A.K. Amirruddin, M.M. Rashidi and S.M. Sapuan | Burner flame observation measuring high speed video image | Malaysian Technical Universities Conference on Engineering and Technology (MUCET 2008) | Kangar, Perlis | 473-478 | ||
| 43 | A.R. Mohamed, S.M. Sapuan, M. Shahjahan and A. Khalina, | Characterization of pineapple leaf fibers from selected local cultivars | Proceedings of the Postgraduate Seminar on Natural Fibre Composites, | UPM Press, Serdang | 49-57 | ||